Task or Out Turn WorkThe capacity of Doing work by skilled labor in the form of quantity per day is called task or out turn work. Some of the task of major construction activities has been listed below: |
||||
Particulars of Item | Qty | Unit | Per Day | |
A. | Brickwork | |||
1 | Brickwork in Lime or Cement Mortar ( Foundation & Plinth) | 1.25 | Cum | Per Mason |
2 | Brickwork in Lime or Cement Mortar (Super structure) | 1 | Cum | Per Mason |
3 | Brickwork in Mud Mortar ( Foundation & Plinth) | 1.5 | Cum | Per Mason |
4 | Brickwork in Mud Mortar (Super structure) | 1.25 | Cum | Per Mason |
5 | Brick in Cement or lime mortars in arches | 0.55 | Cum | Per Mason |
6 | Brick in Cement or lime mortars in Jack arches | 0.55 | Cum | Per Mason |
7 | Half Brick wall in Partition (115 mm) | |||
B. | Stone Work | |||
8 | Course Rubble Stone Masonary in lime/cement mortar + dressing | 0.8 | Cum | Per Mason |
9 | Random Rubble Stone Masonary in lime/cement mortar + dressing | 1 | Cum | Per Mason |
10 | Ashlar Masonary in lime/cement Mortar | 0.4 | Cum | Per Mason |
11 | Stone Arch Work | 0.4 | Cum | Per Mason |
C. | Concrete Work | |||
12 | Lime concrete in foundation/ floor | 8.5 | Cum | Per Mason |
13 | Lime concrete in roof terracing | 6 | Cum | Per Mason |
14 | Cement concrete (1:2:4) | 5 | Cum | Per Mason |
15 | R.B. work | 1 | Cum | Per Mason |
16 | R.c.c work | 3 | Cum | Per Mason |
D. | Plastering work | |||
17 | Plastering (12mm)with cement/ lime mortar | 8 | Cum | Per Mason |
18 | Pointing with Cement/ Lime mortar | 10 | Cum | Per Mason |
E. | Whitewashing or Painting | |||
19 | Whitewashing or Colour Washing - 1 coat | 200 | sqm | per White Washer |
20 | Whitewashing or Colour Washing - 3 coats | 70 | sqm | per White Washer |
21 | Door / Windows painting or varnishing- 1 Coat | 25 | sqm | per painter |
22 | Painting large surface -1 Coat | 35 | sqm | per painter |
23 | Distempering - 1 coat | 35 | sqm | per painter |
F. | Flooring | |||
24 | 2.5 cm ( 1 inch) C.C. floor | 7.5 | sqm | Per Mason |
25 | Flagstone floor laying with lime/cemnt mortar excluding L.C. | 10 | sqm | Per Mason |
26 | Terazzo flooring (6mm thick mosaic work) over 2 cm thk Cement concrete (1:2:4) | 5 | sqm | Per Mason |
27 | Brick on edge in floor lime/cement mortar excluding L.c. | 7 | sqm | Per Mason |
28 | Brick flat floor lime/cement mortar excluding L.c. | 8 | sqm | Per Mason |
G. | Door Frame | |||
29 | Timber Framing (Sal/ Teak wood) | 0.07 | cum | per carpenter |
30 | Timber Framing (Country wood) | 0.15 | cum | per carpenter |
D/W Shutters | ||||
31 | Door/ window shutters panelled or glazed | 0.15 | sqm | per carpenter |
32 | Door/ window shutters battened | 0.8 | sqm | per carpenter |
33 | Sawing Hard wood | 4 | sqm | per pair of sawers |
34 | Sawing Soft wood | 6 | sqm | per pair of sawers |
H. | Tiling | |||
35 | Single Allahbad/ Mangalore tiling | 6 | sqm | Per Tile layer |
36 | Double allahbaad tiling | 4 | sqm | Per Tile layer |
37 | Breaking of brick ballast | |||
a | 40 mm Gauge | 0.75 | Cum | Per Labor |
b | 25 mm Gauge | 0.55 | Cum | Per Labor |
38 | Breaking of Stone ballast | |||
a | 40 mm Gauge | 0.4 | Cum | Per Labor |
b | 25 mm Gauge | 0.25 | Cum | Per Labor |
I. | Dressing Work | |||
43 | Ashlar Stone dressing | 0.7 | cum | Per stone cutter |
44 | Flag stone dressing | 1.5 | sqm | Per stone cutter |
J. | Earth Work | |||
45 | Earthwork in excavation in ordinary soil | 3 | cum | per labor |
46 | Earthwork in excavation in hard soil | 2 | cum | per labor |
47 | Excavation in rock | 1 | cum | per labor |
48 | Sand filling in plinth | 4 | cum | per labor |
Sunday, 3 March 2019
Task or Out Turn Work (Labor output)
Subscribe to:
Post Comments (Atom)
Task or Out Turn Work (Labor output)
Task or Out Turn Work The capacity of Doing work by skilled labor in the form of quantity per day is called task or...
-
Task or Out Turn Work The capacity of Doing work by skilled labor in the form of quantity per day is called task or...
-
Unit of Measurement in Construction a) For measuring work done b) For Procurement of Materials
it's useful
ReplyDeleteUseful for estimating
ReplyDeleteThanks for sharing the post.. parents are worlds best person in each lives of individual..they need or must succeed to sustain needs of the family.
ReplyDeleteSt.Louis
Thank u soo much sir
ReplyDeleteHi sir , realluy a mason can do 8cum of cement moratar in plastering ? or it is 8 sqm , i wonder 8 cum of mortar will cover more than 600sqm of area , can you pls explain it .. thanks
ReplyDeletePainter200sq.m.. Not possible.. Something wrong..
ReplyDeleteVery nice sir
ReplyDelete
ReplyDeleteHi Very Nice Blog I Have Read Your Post It Is Very Informative And Useful Thanks For Posting And Sharing Sellers as well as suppliers of construction material& building offers the highest quality of Exdesign Build for the sale to industries &people that needs to construct flat, home, office, retail store or for the existing building. Find here online price details of companies selling Brick Tile. Get info of suppliers, manufacturers, exporters, traders of Masonry Tiles for buying in Singapore
You can read more about civil engineering knowledge here :- www.civilconcept.com
ReplyDeleteBricks manufacturers Cochin
ReplyDeleteI really appreciate admin for such article which will be very informative for the viewers. Thank you so much.
ReplyDeleteBrooklyn brownstone renovation contractors,